最後更新 2024-12-13 00:45:20 (UTC+8)
相關個股
機械 產業相關的個股,以及該個股的月營收年增率、預估本益比、預估現金股利殖利率以及大戶持股比的周變化。
公司名稱 | 月營收 月增率 | 預估 本益比 | 預估 殖利率 | 大戶持股比 周變化 | |
---|---|---|---|---|---|
1526 日馳 | 28.3% | - | 1.7% | 0.1% | |
8383 千附 | 25.3% | - | 4.7% | - | |
6859 伯特光 | 18.9% | - | - | 2.4% | |
6753 龍德造船 | 18.7% | 18.5 | - | -0.1% | |
6425 易發 | 18.5% | - | - | 1.5% | |
2467 志聖 | 16.1% | 49.4 | 1.7% | 0.1% | |
4513 福裕 | 15.7% | - | 0.1% | 0.1% | |
4744 皇將 | 14.4% | - | - | 1.7% | |
4924 欣厚-KY | 14.3% | - | - | - | |
6215 和椿 | 14% | 35.4 | 2% | -0.1% | |
6855 數泓科 | 13.9% | 20.1 | - | - | |
1541 錩泰 | 13.1% | - | - | - | |
3162 精確 | 12.4% | - | - | 0.7% | |
1533 車王電 | 12.2% | - | - | - | |
4540 全球傳動 | 11.5% | - | - | 0.2% | |
6829 千附精密 | 10.2% | 27.9 | - | 0.4% | |
3178 公準 | 9.5% | 21.7 | 2.4% | - | |
4580 捷流閥業 | 9.2% | 11.8 | 6.3% | -0.1% | |
4523 永彰 | 8.8% | - | - | -0.7% | |
2359 所羅門 | 7.9% | - | 0.8% | 0.7% | |
4526 東台 | 7.7% | - | - | -0.7% | |
2634 漢翔 | 6.7% | - | - | -0.6% | |
6188 廣明 | 6.6% | - | 2.3% | 0.3% | |
2630 亞航 | 6.5% | - | - | - | |
6762 達亞 | 6.5% | - | - | - | |
1589 永冠-KY | 5.6% | - | - | 0.4% | |
4571 鈞興-KY | 5.5% | 23.1 | 2.9% | -0.1% | |
6603 富強鑫 | 5.4% | - | - | - | |
1527 鑽全 | 5.1% | 12.6 | 4.8% | 0.3% | |
6606 建德工業 | 5.1% | 33 | - | - | |
4541 晟田 | 4.8% | - | - | -0.2% | |
1593 祺驊 | 4.7% | 21.5 | 3.7% | - | |
8083 瑞穎 | 4.6% | 17.9 | 5.5% | - | |
4912 聯德控股-KY | 4.4% | 32.6 | 1.4% | 3% | |
8421 旭源 | 4.2% | - | - | 0.5% | |
1517 利奇 | 4.1% | - | - | - | |
4560 強信-KY | 4.1% | 23.5 | 3.4% | - | |
8938 明安 | 3.9% | - | - | 0.3% | |
4533 協易機 | 3.8% | - | - | -0.2% | |
5443 均豪 | 3.7% | 68.2 | 1.4% | - | |
6208 日揚 | 3.6% | 15 | 4.8% | 0.1% | |
2049 上銀 | 3.6% | 39.6 | 1% | 0.5% | |
4555 氣立 | 3.4% | - | 0.2% | 0.1% | |
5243 乙盛-KY | 3.2% | 17.2 | 2.9% | -1% | |
2208 台船 | 3.2% | - | - | -0.3% | |
1590 亞德客-KY | 2.9% | 22.8 | 1.8% | 0.6% | |
2012 春雨 | 2.6% | 25.1 | 3.3% | 0.1% | |
1580 新麥 | 2.6% | 11.6 | 6.6% | -0.1% | |
1560 中砂 | 2.4% | 43.4 | 1.5% | 0.7% | |
5383 | 2.4% | - | - | 0.1% | |
4562 穎漢 | 2.3% | - | - | -1.8% | |
8374 羅昇 | 2.3% | - | - | - | |
2233 宇隆 | 2.2% | 17.7 | 3.4% | -1.2% | |
6166 凌華 | 2% | - | - | -0.3% | |
1506 正道 | 1.9% | - | - | - | |
2239 英利-KY | 1.7% | - | - | 0.1% | |
4510 高鋒 | 1.5% | - | - | 0.5% | |
4568 科際精密 | 1.4% | 29.1 | 2.9% | - | |
1568 倉佑 | 1.4% | - | 5.7% | 0.2% | |
4549 桓達 | 1.3% | 38.2 | 1.9% | 0.5% | |
1528 恩德 | 1.2% | - | - | -2.7% | |
3379 彬台 | 0.8% | - | - | -0.3% | |
1558 伸興 | 0.7% | 19 | 4.4% | 0.7% | |
5392 能率 | 0.3% | - | - | 0.7% | |
1504 東元 | 0.2% | 19.8 | 3.6% | 0.1% | |
1582 信錦 | - | - | 4.4% | -1.7% | |
9951 皇田 | - | 10.1 | 5.9% | 1.3% | |
3679 新至陞 | -0.1% | 11.5 | 7.6% | - | |
3290 東浦 | -0.4% | - | - | -0.1% | |
2308 台達電 | -0.5% | 32.9 | 1.8% | - | |
1336 台翰 | -0.5% | - | - | 0.4% | |
4532 瑞智 | -0.5% | 14.4 | - | -0.1% | |
3607 谷崧 | -0.7% | - | - | -0.9% | |
4572 駐龍 | -1% | - | 3.8% | 0.7% | |
2067 嘉鋼 | -1.1% | - | - | 0.1% | |
4552 力達-KY | -1.2% | 11.3 | 3.5% | 0.3% | |
4527 方土霖 | -1.2% | 14.7 | 5.2% | - | |
8418 | -1.3% | - | - | 0.1% | |
1513 中興電 | -1.4% | 29.6 | 2.6% | -1.3% | |
6414 樺漢 | -1.5% | 14.3 | 3.3% | 0.2% | |
4581 光隆精密-KY | -1.7% | 10.4 | 7.2% | - | |
3013 晟銘電 | -2.1% | - | - | -4.7% | |
4712 | -2.4% | - | - | - | |
4551 智伸科 | -2.4% | 17.9 | 2.8% | -0.6% | |
4561 健椿 | -2.5% | - | - | 0.2% | |
4576 大銀微系統 | -2.5% | - | - | -0.3% | |
5460 同協 | -2.6% | - | - | -0.2% | |
8499 鼎炫-KY | -2.7% | 10.4 | - | - | |
5007 三星 | -2.9% | 15.1 | 5.7% | -0.1% | |
8147 正淩 | -3% | - | - | 0.7% | |
3498 陽程 | -3% | - | - | -0.3% | |
2371 大同 | -3% | - | - | -0.3% | |
4584 君帆 | -3.2% | 17.3 | - | - | |
1597 直得 | -3.4% | 61.5 | 0.9% | 0.2% | |
1583 程泰 | -3.5% | 13.8 | 5.1% | - | |
6609 瀧澤科 | -3.5% | - | 1.5% | 1.5% | |
4563 百德 | -3.8% | - | - | -0.1% | |
2464 盟立 | -3.8% | - | 0.5% | 0.2% | |
5291 邑昇 | -3.9% | - | 2.6% | 2.3% | |
4528 江興鍛 | -4% | - | - | - | |
1570 力肯 | -4.1% | 20.4 | 3.2% | 0.4% | |
6234 高僑 | -4.1% | 25.9 | 1.8% | -0.1% | |
1530 亞崴 | -4.5% | - | - | - | |
5306 桂盟 | -4.6% | 17.8 | 3.3% | 0.1% | |
1531 高林股 | -4.7% | - | - | -0.4% | |
1521 大億 | -5.2% | - | - | - | |
1538 正峰 | -5.2% | - | - | - | |
6125 廣運 | -5.2% | - | - | 1.1% | |
1540 喬福 | -5.4% | - | 3.6% | -0.3% | |
3294 英濟 | -5.5% | - | - | 0.1% | |
1532 勤美 | -5.6% | - | 5.9% | -0.7% | |
1536 和大 | -6.2% | - | 1.7% | -1.1% | |
6843 進典 | -6.2% | 17.7 | - | - | |
6641 基士德-KY | -6.3% | 20.7 | 3.5% | - | |
4583 台灣精銳 | -6.6% | 48.7 | - | -0.1% | |
9914 美利達 | -6.7% | 22.3 | 2.8% | 0.1% | |
3646 艾恩特 | -7% | 20.8 | 4.1% | 0.1% | |
8924 大田 | -7.1% | 12.2 | 5.9% | -0.2% | |
8222 寶一 | -7.3% | - | - | -0.2% | |
2317 鴻海 | -7.5% | 21 | 2.5% | -0.4% | |
9921 巨大 | -9% | 18.2 | 3.1% | -0.8% | |
6668 中揚光 | -11.7% | - | - | -0.7% | |
3490 單井 | -11.8% | - | - | -0.7% | |
4545 銘鈺 | -12% | - | - | - | |
4538 大詠城 | -13.2% | 27 | - | - | |
8064 東捷 | -13.7% | - | - | 0.5% | |
2070 精湛 | -17.8% | - | 2.4% | -0.4% | |
8092 建暐 | -18.8% | - | - | 0.4% | |
1539 巨庭 | -19.6% | - | - | -0.3% | |
1515 力山 | -19.8% | - | - | - | |
8478 東哥遊艇 | -21.4% | - | - | - | |
3691 碩禾 | -23.3% | - | - | 0.1% | |
2645 長榮航太 | - | 17.8 | - | -0.1% | |
4588 玖鼎電力 | - | - | - | 0.1% | |
6904 伯鑫 | - | - | - | - |
警語
1. 資料僅供參考,不做任何獲利保證及特定股票與點位推薦建議。
2. 資料並不完整,需要完整資料請至相關網站索取。
3. 任何股市數據分析皆存在倖存者偏差。